Group A4th β 5th February 2026
Group B6th β 7th February 2026
| Session 1 :- Interstitial Lung Disease | ||
|---|---|---|
| Time | Title | Speaker |
| 09:00 β 09:30 | Approach to HR CT reading | Dr. Azza A. Elgendy |
| 09:30 β 10:00 | Terminology and signs | Dr. Azza A. Elgendy |
| 10:00 β 10:30 | Pathology distribution | Dr. Azza A. Elgendy |
| 10:30 β 10:50 | Coffee Break | |
| 10:50 β 11:20 | Connective tissue disease β associated ILD | Dr. Azza A. Elgendy |
| 11:20 β 11:40 | Discussion, Q&A | |
| 11:40 β 12:00 | Advances in Lung Cancer Management from a Radiation Oncology Perspective | Dr. Ahmad Boshihri |
| 12:00 β 01:00 | Lunch Break | |
| Session 2 :- Vascular, Airway Diseases, Infection & Neoplasms | ||
| 01:00 β 02:00 | Lung neoplasm | Prof. Jeffrey Kanne |
| 02:00 β 03:00 | Lung infections | Prof. Jeffrey Kanne |
| 03:00 β 03:15 | Coffee Break | |
| 03:15 β 03:45 | Vascular lung disease | Prof. Jeffrey Kanne |
| 03:45 β 04:15 | Airway disease | Prof. Jeffrey Kanne |
| 04:15 β 04:20 | Discussion, Q&A | |
| Session 1 :- Interstitial Lung Disease | ||
|---|---|---|
| Time | Lecture | Speaker |
| 09:00 am β 12:00 pm | Case based learning on DICOM cases | Dr. Azza A. Elgendy |
| 12:15 pm β 01:15 pm | Opening Ceremony | |
| 01:15 pm β 02:00 pm | Lunch Break | |
| Session 2 :- Vascular, Airway Diseases, Infection & Neoplasms | ||
| 02:00 pm β 05:00 pm | Case based learning on DICOM cases | Prof. Jeffrey Kanne |
| Session 1 :- Interstitial lung disease | ||
|---|---|---|
| Time | Title | Speaker |
| 08:30 am - 09:00 am | Approach to HR CT reading | Dr. Azza A. Elgendy |
| 09:00 am - 09:30 am | Terminology and signs | Dr. Azza A. Elgendy |
| 09:30 am - 10:00 am | Pathology distribution | Dr. Azza A. Elgendy |
| 10:00 am - 10:15 am | Coffee Break | |
| 10:15 am - 10:45 am | Connective tissue disease β associated ILD | Dr. Azza A. Elgendy |
| 10:45 am - 11:15 am | Discussion, Q&A | |
| 11:15 am - 11:35 am | Advances in Lung Cancer Management from a Radiation Oncology Perspective | Dr. Ahmad Boshihri |
| 11:35 am - 01:15 pm | Prayer & Lunch Break | |
| Session 2 :- Vascular, air way diseases, infection and neoplasms | ||
| 12:30 pm - 01:30 pm | Lung neoplasm | Prof. Jeffrey Kanne |
| 01:30 pm - 02:30 pm | Lung infections | Prof. Jeffrey Kanne |
| 02:30 pm - 02:45 pm | Coffee Break | |
| 02:45 pm - 03:15 pm | Vascular lung disease | Prof. Jeffrey Kanne |
| 03:15 pm - 03:45 pm | Airway disease | Prof. Jeffrey Kanne |
| 03:45 pm - 03:50 pm | Discussion, Q&A | |
| Session 1 :- Interstitial Lung Disease | ||
|---|---|---|
| Time | Lecture | Speaker |
| 09:00 am β 12:00 pm | Case based learning on DICOM cases | Dr. Azza A. Elgendy |
| 12:00 pm β 12:15 pm | Coffee Break | |
| Session 2 :- Vascular, Airway Diseases, Infection & Neoplasms | ||
| 12:15 pm β 01:30 pm | Case based learning on DICOM cases | Prof. Jeffrey Kanne |
| 01:30 pm β 02:15 pm | Lunch Break | |
| 02:15 pm β 04:00 pm | Case based learning on DICOM cases | Prof. Jeffrey Kanne |
Group A4th β 5th February 2026
Group B6th β 7th February 2026
| Time | Topic | Speaker | ||
|---|---|---|---|---|
| 09:00 am - 09:30 am | Muscles | Dr. Dr. Eva Llopis | ||
| 09:30 am - 11:00 am | Shoulder | Dr. Ramy Mansour | ||
| 11:00 am - 11:10 am | Coffee Break | |||
| 11:10 am - 12:10 pm | Hips | Dr. Ramy Mansour | ||
| 12:10 pm - 01:00 pm | Lunch | |||
| 01:00 pm - 02:30 pm | Ankle / Foot | Dr. Ramy Mansour | ||
| 02:30 pm - 03:30 pm | Knee | Dr. Eva Llopis | ||
| 03:30 pm - 04:00 pm | Coffee Break | |||
| 04:00 pm - 05:00 pm | Small joints | Dr. Ramy Mansour | ||
| Time | Topic | Spaeaker | |
|---|---|---|---|
| 09:00 am β 10:30 am | Bone Tumors | Dr. Ramy Mansour | |
| 10:30 am β 10:45 am | Coffee Break | ||
| 10:45 am β 12:15 pm | Spine Imaging | Dr. Ramy Mansour | |
| 12:15 pm β 01:15 pm | Opening Ceremony | ||
| 01:15 pm β 02:00 pm | Lunch | ||
| 02:00 pm β 03:30 pm | Arthropathies | Dr. Ramy Mansour | |
| 03:30 pm β 03:45 pm | Coffee Break | ||
| 03:45 pm β 04:45 pm | Soft Tissue Masses | Dr. Ramy Mansour | |
| Time | Topic | Speaker | ||
|---|---|---|---|---|
| 08:30 am - 09:00 am | Muscles | Dr. Dr. Eva Llopis | ||
| 09:00 am - 10:30 am | Shoulder | Dr. Ramy Mansour | ||
| 10:30 am - 10:45 am | Coffee Break | |||
| 10:45 am - 11:45 am | Hip | Dr. Ramy Mansour | ||
| 11:45 am - 01:15 pm | Prayer & Lunch Break | |||
| 01:45 pm - 02:45 pm | Ankle / Foot | Dr. Ramy Mansour | ||
| 02:45 pm - 03:45 pm | Knee | Dr. Eva Llopis | ||
| 03:45 pm - 04:00 pm | Coffee Break | |||
| 04:00 pm - 05:00 pm | Small joints | Dr. Ramy Mansour | ||
| Time | Topic | Spaeaker | |
|---|---|---|---|
| 09:15 am β 10:45 am | Bone Tumors | Dr. Ramy Mansour | |
| 10:45 am β 11:00 am | Coffee Break | ||
| 11:00 am β 12:30 pm | Spine Imaging | Dr. Ramy Mansour | |
| 12:30 pm β 01:30 pm | Soft Tissue Masses | Dr. Ramy Mansour | |
| 01:30 pm β 02:15 pm | Lunch Break | ||
| 02:150 pm β 03:45 pm | Arthropathies | Dr. Ramy Mansour | |
Group A4th β 5th February 2026
Group B6th β 7th February 2026
| Upper Limb Joints | ||
| Timings | Lecture | Speaker |
| 08:25 am - 08:30 am | Welcome & Introduction | Dr. Hatem Alzizi |
|---|---|---|
| 08:30 am - 09:00 am | SHOULDER JOINT Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 09:00 am - 10:00 am | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 10:00 am - 10:15 am | Coffee Break | |
| 10:15 am - 11:00 am | SHOULDER JOINT Pathology and advanced assessment (Advanced) | Dr. Hatem Alzizi |
| 11:00 am - 12:00 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 12:00 pm - 01:00 pm | Lunch Break | |
| 01:00 pm - 01:30 pm | ELBOW JOINT, WRIST & HAND Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 01:30 pm - 02:30 pm | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 02:30 pm - 02:45 pm | Coffee Break | |
| 02:45 pm - 03:30 pm | ELBOW JOINT, WRIST & HAND Pathology and advanced assessment | Dr. Hatem Alzizi |
| 03:30 pm - 04:30 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| Lower Limb Joints | ||
| Timings | Lecture | Speaker |
| 08:45 am - 09:15 am | KNEE JOINT Anatomy and scanning techniques |
Dr. Hatem Alzizi |
|---|---|---|
| 09:15 am - 10:15 am | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 10:15 am - 10:30 am | Coffee Break | |
| 10:30 am - 11:15 am | KNEE JOINT Pathology and advanced assessment | Dr. Hatem Alzizi |
| 11:15 am - 12:15 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 12:15 pm - 01:15 pm | Opening Ceremony | |
| 01:15 pm - 02:00 pm | Lunch Break | |
| 02:00 pm - 02:30 pm | ANKLE JOINT Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 02:30 pm - 03:30 pm | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 03:30 pm - 03:45 pm | Coffee Break | |
| 03:45 pm - 04:30 pm | ANKLE JOINT Pathology and advanced assessment | Dr. Hatem Alzizi |
| 04:30 pm - 05:30 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| Upper Limb Joints | ||
| Timings | Lecture | Speaker |
| 08:25 am - 08:30 am | Welcome & Introduction | Dr. Hatem Alzizi |
|---|---|---|
| 08:30 am - 09:00 am | SHOULDER JOINT Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 09:00 am - 10:00 am | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 10:00 am - 10:15 am | Coffee Break | |
| 10:15 am - 11:00 am | SHOULDER JOINT Pathology and advanced assessment | Dr. Hatem Alzizi |
| 11:00 am - 11:45 am | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 11:45 am - 01:15 pm | Prayer & Lunch Break | |
| 01:15 pm - 01:45 pm | ELBOW JOINT, WRIST & HAND Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 01:45 pm - 02:45 pm | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 02:45 pm - 03:00 pm | Coffee Break | |
| 03:00 pm - 03:45 pm | ELBOW JOINT, WRIST & HAND Pathology and advanced assessment | Dr. Hatem Alzizi |
| 03:45 pm - 04:45 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| Lower Limb Joints | ||
| Timings | Lecture | Speaker |
| 08:30 am - 09:00 am | KNEE JOINT Anatomy and scanning techniques |
Dr. Hatem Alzizi |
|---|---|---|
| 09:00 am - 10:00 am | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 10:00 am - 10:15 am | Coffee Break | |
| 10:15 am - 11:00 am | KNEE JOINT Pathology and advanced assessment | Dr. Hatem Alzizi |
| 11:00 am - 12:00 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 12:00 pm - 12:15 pm | Coffee Break | |
| 12:15 pm - 12:45 pm | ANKLE JOINT Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 12:45 pm - 01:30 pm | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 01:30 pm - 02:15 pm | Lunch Break | |
| 02:15 pm - 03:00 pm | ANKLE JOINT Pathology and advanced assessment | Dr. Hatem Alzizi |
| 03:00 pm - 04:00 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| Time | Title | Speaker |
| 09:00 am - 09:10 am | Welcome & Introduction | Dr. Mohammad Alfaqih Alangari |
|---|---|---|
| 09:10 am - 09:40 am | Upper extremities intervention essential | |
| 09:40 am - 10:40 am | Instructor-guided Hands-on Session |
| Time | Title | Speaker |
| 09:00 am - 09:30 am | Lower extremities interventional essentials | Dr. Mohammad Alfaqih Alangari |
|---|---|---|
| 09:30 am - 10:30 am | Instructor-guided Hands-on Session |