| Session 1 :- Interstitial lung disease | ||
| Time | Title | Speaker |
| 09:00 am - 09:30 am | Approach to HR CT reading | Dr. Azza A. Elgendy |
|---|---|---|
| 09:30 am - 10:00 am | Terminology and signs | |
| 10:00 am - 10:30 am | Pathology distribution | |
| 10:30 am - 11:00 am | Common pathological etiologies of ILD | |
| 11:00 am - 11:30 am | Discussion, Q&A | |
| 11:30 am - 12:30 pm | Lunch Break | |
| Session 2 :- Vascular, air way diseases, infection and neoplasms | ||
| 12:30 pm - 1:30 pm | Lung neoplasm | Prof. Jeffrey Kanne |
| 01:30 pm - 02:30 pm | Lung infections | |
| 02:30 pm - 03:00 pm | Vascular lung disease | |
| 03:00 pm - 03:30 pm | Airway disease | |
| 03:30 pm - 04:00 pm | Discussion, Q&A | |
| 04:00 pm - 04:20 pm | Radiation Oncology approaches in treating lung cancer | Dr. Ahmad Boshihri |
| Session 1 :- Interstitial lung disease | ||
| Time | Lecture | Speaker |
| 09:00 am - 12:00 pm | Case based learning on DICOM cases | Dr. Azza A. Elgendy |
|---|---|---|
| 12:00 pm - 01:00 pm | Lunch Break | |
| Session 2 :- Vascular, air way diseases, infection and neoplasms | ||
| 01:00 pm - 04:00 pm | Case based learning on DICOM cases | Prof. Jeffrey Kanne |
| Session 1 :- Interstitial lung disease | ||
| Time | Title | Speaker |
| 09:00 am - 09:30 am | Approach to HR CT reading | Dr. Azza A. Elgendy |
|---|---|---|
| 09:30 am - 10:00 am | Terminology and signs | |
| 10:00 am - 10:30 am | Pathology distribution | |
| 10:30 am - 11:00 am | Common pathological etiologies of ILD | |
| 11:00 am - 11:30 am | Discussion, Q&A | |
| 11:30 am - 12:30 pm | Lunch Break | |
| Session 2 :- Vascular, air way diseases, infection and neoplasms | ||
| 12:30 pm - 1:30 pm | Lung neoplasm | Prof. Jeffrey Kanne |
| 01:30 pm - 02:30 pm | Lung infections | |
| 02:30 pm - 03:00 pm | Vascular lung disease | |
| 03:00 pm - 03:30 pm | Airway disease | |
| 03:30 pm - 04:00 pm | Discussion, Q&A | |
| 04:00 pm - 04:20 pm | Radiation Oncology approaches in treating lung cancer | Dr. Ahmad Boshihri |
| Session 1 :- Interstitial lung disease | ||
| Time | Lecture | Speaker |
| 09:00 am - 12:00 pm | Case based learning on DICOM cases | Dr. Azza A. Elgendy |
|---|---|---|
| 12:00 pm - 01:00 pm | Lunch Break | |
| Session 2 :- Vascular, air way diseases, infection and neoplasms | ||
| 01:00 pm - 04:00 pm | Case based learning on DICOM cases | Prof. Jeffrey Kanne |
| Time | Topic | Pathologies | Speaker | |
|---|---|---|---|---|
| 09:00 am - 09:30 am | Muscles | Upper and lower limbs muscle injuries | Dr. Dr. Eva Llopis | |
| 09:30 am - 11:00 am | Shoulder | Rotator cuff, labral tears, AC injuries, throwerβs shoulder, post-operative | Dr. Ramy Mansour | |
| 11:00 am - 11:10 am | Coffee Break | |||
| 11:10 am - 12:10 pm | Hip | FAI, labral and cartilage injuries, stress fracture | Dr. Ramy Mansour | |
| 12:10 pm - 01:00 pm | Lunch | |||
| 01:00 pm - 02:30 pm | Ankle / Foot | Ligaments, tendon injuries Osteochondral injuries Stress fractures Syndesmosis |
Dr. Ramy Mansour | |
| 02:30 pm - 03:30 pm | Knee | Ligaments, meniscal injuries Osteochondral injuries Post-operative knee |
Dr. Eva Llopis | |
| 03:30 pm - 04:00 pm | Coffee Break | |||
| 04:00 pm - 05:00 pm | Small joints | Thumb, fingers, elbow, toe, wrist injuries | Dr. Ramy Mansour | |
| Time | Topic | Spaeaker | |
|---|---|---|---|
| 09:00 am β 10:30 am | Bone Tumors | Dr. Ramy Mansour | |
| 10:30 am β 10:45 am | Coffee Break | ||
| 10:45 am β 12:15 pm | Spine Imaging | Dr. Ramy Mansour | |
| 12:15 pm β 01:15 pm | Opening Ceremony | ||
| 01:15 pm β 02:00 pm | Lunch | ||
| 02:00 pm β 03:30 pm | Arthropathies | Dr. Ramy Mansour | |
| 03:30 pm β 03:45 pm | Coffee Break | ||
| 03:45 pm β 04:45 pm | Soft Tissue Masses | Dr. Ramy Mansour | |
| Time | Topic | Pathologies | Speaker | |
|---|---|---|---|---|
| 09:00 am - 09:30 am | Muscles | Upper and lower limbs muscle injuries | Dr. Eva Llopis | |
| 09:30 am - 11:00 am | Shoulder | Rotator cuff, labral tears, AC injuries, throwerβs shoulder, post-operative | Dr. Ramy Mansour | |
| 11:00 am - 11:10 am | Coffee Break | |||
| 11:10 am - 12:10 pm | Hip | FAI, labral and cartilage injuries, stress fracture | Dr. Ramy Mansour | |
| 12:10 pm - 01:00 pm | Lunch | |||
| 01:00 pm - 02:30 pm | Ankle / Foot | Ligaments, tendon injuries Osteochondral injuries Stress fractures Syndesmosis |
Dr. Ramy Mansour | |
| 02:30 pm - 03:30 pm | Knee | Ligaments, meniscal injuries Osteochondral injuries Post-operative knee |
Dr. Eva Llopis | |
| 03:30 pm - 04:00 pm | Coffee Break | |||
| 04:00 pm - 05:00 pm | Small joints | Thumb, fingers, elbow, toe, wrist injuries | Dr. Ramy Mansour | |
| Time | Topic | Spaeaker | |
|---|---|---|---|
| 09:00 am β 10:30 am | Bone Tumors | Dr. Ramy Mansour | |
| 10:30 am β 10:45 am | Coffee Break | ||
| 10:45 am β 12:15 pm | Spine Imaging | Dr. Ramy Mansour | |
| 12:15 pm β 01:15 pm | Opening Ceremony | ||
| 01:15 pm β 02:00 pm | Lunch | ||
| 02:00 pm β 03:30 pm | Arthropathies | Dr. Ramy Mansour | |
| 03:30 pm β 03:45 pm | Coffee Break | ||
| 03:45 pm β 04:45 pm | Soft Tissue Masses | Dr. Ramy Mansour | |
| Upper Limb Joints | ||
| Timings | Lecture | Speaker |
| 08:25 am - 08:30 am | Welcome & Introduction | Dr. Hatem Alzizi |
|---|---|---|
| 08:30 am - 09:00 am | SHOULDER JOINT Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 09:00 am - 10:00 am | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 10:00 am - 10:15 am | Coffee Break | |
| 10:15 am - 11:00 am | SHOULDER JOINT Pathology and advanced assessment | Dr. Hatem Alzizi |
| 11:00 am - 12:00 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 12:00 pm - 01:00 pm | Lunch Break | |
| 01:00 pm - 01:30 pm | ELBOW JOINT, WRIST & HAND Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 01:30 pm - 02:30 pm | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 02:30 pm - 02:45 pm | Coffee Break | |
| 02:45 pm - 03:30 pm | ELBOW JOINT, WRIST & HAND Pathology and advanced assessment | Dr. Hatem Alzizi |
| 03:30 pm - 04:30 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| Lower Limb Joints | ||
| Timings | Lecture | Speaker |
| 08:45 am - 09:15 am | KNEE JOINT Anatomy and scanning techniques |
Dr. Hatem Alzizi |
|---|---|---|
| 09:15 am - 10:15 am | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 10:15 am - 10:30 am | Coffee Break | |
| 10:30 am - 11:15 am | KNEE JOINT Pathology and advanced assessment | Dr. Hatem Alzizi |
| 11:15 am - 12:15 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 12:15 pm - 01:15 pm | Opening Ceremony | |
| 01:15 pm - 02:00 pm | Lunch Break | |
| 02:00 pm - 02:30 pm | ANKLE JOINT Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 02:30 pm - 03:30 pm | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 03:30 pm - 03:45 pm | Coffee Break | |
| 03:45 pm - 04:30 pm | ANKLE JOINT Pathology and advanced assessment | Dr. Hatem Alzizi |
| 04:30 pm - 05:30 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| Upper Limb Joints | ||
| Timings | Lecture | Speaker |
| 08:25 am - 08:30 am | Welcome & Introduction | Dr. Hatem Alzizi |
|---|---|---|
| 08:30 am - 09:00 am | SHOULDER JOINT Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 09:00 am - 10:00 am | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 10:00 am - 10:15 am | Coffee Break | |
| 10:15 am - 11:00 am | SHOULDER JOINT Pathology and advanced assessment | Dr. Hatem Alzizi |
| 11:00 am - 12:00 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 12:00 pm - 01:00 pm | Lunch Break | |
| 01:00 pm - 01:30 pm | ELBOW JOINT, WRIST & HAND Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 01:30 pm - 02:30 pm | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 02:30 pm - 02:45 pm | Coffee Break | |
| 02:45 pm - 03:30 pm | ELBOW JOINT, WRIST & HAND Pathology and advanced assessment | Dr. Hatem Alzizi |
| 03:30 pm - 04:30 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| Lower Limb Joints | ||
| Timings | Lecture | Speaker |
| 08:45 am - 09:15 am | KNEE JOINT Anatomy and scanning techniques |
Dr. Hatem Alzizi |
|---|---|---|
| 09:15 am - 10:15 am | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 10:15 am - 10:30 am | Coffee Break | |
| 10:30 am - 11:15 am | KNEE JOINT Pathology and advanced assessment | Dr. Hatem Alzizi |
| 11:15 am - 12:15 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 12:15 pm - 01:15 pm | Opening Ceremony | |
| 01:15 pm - 02:00 pm | Lunch Break | |
| 02:00 pm - 02:30 pm | ANKLE JOINT Anatomy and scanning techniques | Dr. Hatem Alzizi |
| 02:30 pm - 03:30 pm | Instructor guided HANDS ON session (basics) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| 03:30 pm - 03:45 pm | Coffee Break | |
| 03:45 pm - 04:30 pm | ANKLE JOINT Pathology and advanced assessment | Dr. Hatem Alzizi |
| 04:30 pm - 05:30 pm | Instructor guided HANDS ON session (Advanced) | Dr. Hatem Alzizi Dr. Islam Alhefnawy Dr. Ahmed Albaz |
| Time | Title | Speaker |
| 09:00 am - 09:10 am | Welcome & Introduction | Dr. Mohammad Alfaqih Alangari |
|---|---|---|
| 09:10 am - 09:40 am | Upper extremities intervention essential | |
| 09:40 am - 10:40 am | Instructor-guided Hands-on Session |
| Time | Title | Speaker |
| 09:00 am - 09:30 am | Lower extremities interventional essentials | Dr. Mohammad Alfaqih Alangari |
|---|---|---|
| 09:30 am - 10:30 am | Instructor-guided Hands-on Session |